2009 Datalogic Group Highlights Brochure
Download
Consolidated Profit and Loss

Euro/1.000 2003 2004 2005 2006 2007 2008 2009
Total Revenues 131.508 146.267 205.948 381.614 404.027 379.820 311.971
EBITDA 21.308 25.249 31.548 38.237 50.094 47.762 19.634
EBITANR 11.037 19.553 24.799 26.034 37.793 35.338 6.223
EBT 10.328 18.677 22.680 9.033 26.619 25.913 -12.837
Net Profit 7.180 11.211 12.997 4.125 18.083 17.844 -12.164
FY 2003 results are prepared in accordance with Italian Accounting Standards;
FY results from 2004 are prepared in accordance with IAS/IFRS.
Consolidated Balance Sheet

Euro/1.000 2003 2004 2005 2006 2007 2008 2009
Fixed Assets 34.731 71.464 254.016 227.254 207.018 216.464 203.380
Current Assets 72.415 75.118 145.994 142.922 152.843 152.358 122.049
Current Liabilities -34.675 -40.395 -74.681 -78.042 -90.301 -92.687 -78.805
Net Working Capital 37.740 34.723 71.313 64.880 62.542 59.671 43.244
Net Invested Capital 66.459 80.311 255.579 244.967 236.026 242.762 217.193
Equity 106.013 116.189 129.861 186.610 173.482 135.818 116.695
Net Financial Position 39.554 35.878 -125.718 -58.357 -62.544 -106.944 -100.498
FY 2003 results are prepared in accordance with Italian Accounting Standards;
FY results from 2004 are prepared in accordance with IAS/IFRS.
Datalogic at a glance
 
11/08/2010
Board of Directors to approve the Consolidated Financial Report as at September 30, 2010

full calendar >>
 
Business development
 
Case studies